High Speed Barrel Machine
High Speed Barrel Machine High Speed Barrel Machine Techno Polish Machinery Malaysia, Selangor, Kuala Lumpur (KL), Telok Panglima Garang Supplier, Suppliers, Supply, Supplies | Techno Finishing Sdn Bhd
Quantity

Specification of Centrifugal Barrel Finishing Machine

Model Capacity Specification Motor Net Weight Speed (RPM) Barrel Tub Size Rubber Thickness
Liter L x W x H (mm) HP Kg Inverter Option Fix Rotation A x B x C mm
CH-S/R-30 30 1000 x 900 x 1360 3 530 0 ~ 180 180 190 x 110 x 300 8
CH-S/R-60 60 1200 x 1180 x 1600 3 690 0 ~ 150 150 242 x 140 x 360 10
CH-S/R-80 80 1300 x 1250 x 1730 5 760 0 ~ 125 135 259 x 150 x 450 10
CH-S/R-120 120 1380 x 1400 x 1800 7.5 950 0 ~ 100 110 285 x 165 x 500 12
CH-S/R-160 160 1500 x 1520 x 1900 10 1150 0 ~ 100 100 311 x 180 x 550 12
CH-S/R-200 200 1600 x 1660 x 1980 15 1430   100 363 x 210 x 560 15

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version